This page contains conference, and journal articles of Stepan A. Baranov since 2002 in English. Where available, a link to the paper (PDF file) or an abstract (web link) is provided. These files are copyrighted. Further reproduction or electronic distribution is not permitted. Please consider citing the work if you find the paper useful.
|
List Of Publications
Year | Authors | Title | Source | File |
---|---|---|---|---|
2012 | R.K. Manapuram, S. Aglyamov, F.M. Menodiado, M. Mashiatulla, S. Wang, S.A. Baranov, J. Li, S. Emelianov, K.V. Larin | "Estimation of Shear Wave Velocity in Gelatin Phantoms Utilizing PhS-SSOCT" | Laser Physics, 2012, v.22(9), pp.1439–1444 | Laser_Phys_v22.pdf |
2011 | R.K. Manapuram, N. Sudheendran, V.R. Manne, S.A. Baranov, S. Aglyamov, S. Emelianov, K.V. Larin | "3D assessment of mechanical wave propagation in the crystalline eye lens using PhS-SSOCT" | Proceedings of the SPIE, 2011, v.7885, p.78851V | SPIE_Proc_v7885.pdf |
2011 | R.K. Manapuram, S.A. Baranov, V.G.R. Manne, N. Sudheendran, M. Mashiatulla, S. Aglyamov, S. Emelianov, K.V. Larin | "Assessment of wave propagation on surfaces of crystalline lens with phase sensitive optical coherence tomography" | Laser Physics Letters, 2011, v.8(2), pp.164-168 | LPL_v8.pdf |
2011 | D. Lev, S.A. Baranov, E.F. Carbajal, E.D. Young, R.E. Pollock, K.V. Larin | "Differentiating retroperitoneal liposarcoma tumors with optical coherence tomography" | Proceedings of the SPIE, 2011, v.7890, p.78900U | SPIE_Proc_v7890.pdf |
2011 | E.F. Carbajal, S.A. Baranov, V.G.R. Manne, E.D. Young, A.J. Lazar, D.C. Lev, R.E. Pollock, K.V. Larin | "Revealing retroperitoneal liposarcoma morphology using optical coherence tomography" | Journal of Biomedical Optics, 2011, v.16(2), p.020502 | JBO_v16.pdf |
2010 | S.N. Ivers, S.A. Baranov, T. Sherlock, K. Kourentzi, P. Ruchhoeft, R. Willson, K.V. Larin | "Depth-resolved imaging and detection of micro-retroreflectors within biological tissue using Optical Coherence Tomography" | Biomedical Optics Express, 2010, v.1(2), pp.367-377. | Biomed_Opt_Exp_v1_2.pdf |
2010 | A.S. Paranjape, R. Kuranov, S. Baranov, L.L. Ma, J.W. Villard, T. Wang, K.V. Sokolov, M.D. Feldman, K.P. Johnston, T.E. Milner | "Depth resolved photothermal OCT detection of macrophages in tissue using nanorose" | Biomedical Optics Express, 2010, v.1(1), pp.2-16. | Biomed_Opt_Exp_v1.pdf |
2010 | R.V. Kuranov, A.B. McElroy, N. Kemp, S. Baranov, J. Taber, M.D. Feldman, T.E. Milner | "Gas-cell Referenced Swept Source Phase Sensitive Optical Coherence Tomography" | IEEE Photonics Technology Letters, 2010, v.22(20), pp.1524-1526 | PTL_v22.pdf |
2010 | N. Sudheendran, V.R. Manne, R.K. Manapuram, S.A. Baranov, S. Aglyamov, S. Emelianov, K.V. Larin | "Measurement of vibrations induced on the surface of crystalline eye lens using PhS-SDOCT" | Proceedings of the SPIE, 2010, v.7550, p.755007 | SPIE_Proc_v7550.pdf |
2008 | C.G. Rylander, T.E. Milner, S.A. Baranov, J.S. Nelson | "Mechanical tissue optical clearing devices: Enhancement of light penetration in ex vivo porcine skin and adipose tissue" | Lasers in Surgery and Medicine, 2008, v.40(10), pp.688-694. | LSM_v40.pdf |
2007 | D.A. Zimnyakov, A.P. Sviridov, L.V. Kuznetsova, S.A. Baranov, N.Yu. Ignat’eva, V.V. Lunin | "An analysis of the kinetics of the thermal modification of biotissues by speckle correlometry method" | Russian Journal of Physical Chemistry, 2007, v.81(4), pp.626-631. | RJPC_v81.pdf |
2006 | L.V. Kuznetsova, D.A. Zimnyakov, A.P. Sviridov, S.A. Baranov, N.Yu. Ignatieva | "Dynamic laser speckles as applied to study of the laser-mediated structural changes of the collagenous biotissues" | Proceedings of the SPIE, 2006, v.6085, pp.56-63. | SPIE_Proc_v6085.pdf |
2006 | D.A. Zimnyakov, A.P. Sviridov, L.V. Kuznetsova, S.A. Baranov, N.Yu. Ignatieva | "Monitoring of tissue thermal modification with a bundle-based full-field speckle analyzer" | Applied Optics, 2006, v.45(18), pp.4480-4490. | Appl_Opt_v45.pdf |
2004 | L.V. Kuznetsova, S.A. Baranov, A.P. Sviridov, D.A. Zimnyakov | "Comparative analysis of two modalities for speckle contrast monitoring of tissue structure modification" | Proceedings of the SPIE, 2004, v.5475, pp.126-129. | SPIE_Proc_v5475.pdf |
2003 | T.V. Bogdan, P.M. Zorky, S.A. Baranov | "The structure of liquid benzene: The progress of ideas" | Uzbek Journal of Physics, 2003, v.5(2-3), pp.123-127. | Abstract |
2002 | Yu.M. Kiselev, S.A. Baranov | "Periodate and tellurate complexes of terbium(IV)" | Russian Journal of Inorganic Chemistry, 2002, v.47(5), pp.688-691. | RJIC_v47.pdf |
Showing 16 items